WARNING:
Unknown laptime for lap 0 of Tomas Aniunas.
Replaced with laptime from lap -1.
This means that the racehistory graph, lapbylapgraph and the consistency tables will be slightly incorrect for this driver.

WARNING:
Unknown laptime for lap 20 of Vaidas Balciunas.
Replaced with laptime from lap 19.
This means that the racehistory graph, lapbylapgraph and the consistency tables will be slightly incorrect for this driver.



Apžvalga

Serveris:
LRC BMW 320 E21
Data:
2010/06/07 21:00:18
Trasa:
KIELCE POLAND (4135.9 metrai)
Modifikacija:
BMW320_E21
Ratų skaičius:
0
Laikas:
40
Pole:
()
Nugalėtojas:
Audrius Valantiejus (40:25.885)
Greičiausias:
Mantvydas Sileika (01:40.878)
Ilgiausiai pirmavo:
Audrius Valantiejus (17 ratų)
Pozicijos +/- :
Mantvydas Sileika (18 laimėtos pozicijos)

Kvalifikacijos rezultatai - KIELCE POLAND - LRC BMW 320 E21

Apžvalga

Pos Pilotas Laikas Skirtumas Komanda Ratai

Įveiktų ratų statistika (pagal iškovotas pozicijas)

Lenktynių rezultatai - KIELCE POLAND - LRC BMW 320 E21

Apžvalga

Pos Pilotas Laikas iš viso Skirtumas Komanda Ratai Pitstops
1 Audrius Valantiejus 40:25.885 / BMW 320 E21 23 1 (L12)
2 Mantvydas Sileika 40:53.816 27.931 BMW 320 E21 23 2 (L1, L10)
3 Vygintas Kuprys 40:58.071 32.186 BMW 320 E21 23 1 (L12)
4 Justas Vaitekunas 41:03.383 37.498 BMW 320 E21 23 2 (L3, L12)
5 German Semionov 41:16.333 50.448 BMW 320 E21 23 1 (L16)
6 Darius Glusokas 41:27.246 01:01.361 BMW 320 E21 23 1 (L13)
7 Andrius Vaitekunas 41:54.206 01:28.321 BMW 320 E21 23 1 (L14)
8 Justas Gulbinas 41:54.397 01:28.512 BMW 320 E21 23 1 (L13)
9 Petras Macaitis 40:28.489 -1laps BMW 320 E21 22 1 (L15)
10 Jaroslav Liachovskij 40:31.699 -1laps BMW 320 E21 22 1 (L13)
11 Vilius Kaukas 40:44.039 -1laps BMW 320 E21 22 2 (L1, L2)
12 Vaidas Balciunas 41:11.443 -2laps BMW 320 E21 21 2 (L12, L21)
13 Valdas Vonsavicius 41:36.486 -2laps BMW 320 E21 21 2 (L4, L19)
14 Andrius Kuzmenko 40:42.221 -3laps BMW 320 E21 20 3 (L11, L17, L19)
15 Martynas Dailidenas DNF (DNF) -16laps BMW 320 E21 7 1 (L1)
16 Tomas Aniunas DNF (DNF) -19laps BMW 320 E21 4 0 ()
17 Marius Kasciuskevicius DNF (DNF) -21laps BMW 320 E21 2 0 ()
18 Tomas Mikuta DNF (DNF) -23laps BMW 320 E21 0 0 ()
19 Mantvis Mantinis DNF (DNF) -23laps BMW 320 E21 0 0 ()
20 Mindaugas Klumbis DNF (DNF) -23laps BMW 320 E21 0 0 ()

Įveiktų ratų statistika (pagal finišo pozicijas)

Spalvų kodai

  • Šviesiai žalia : 0.5s ar mažiau lėtesnis rato įveikimas nuo greičiausio rato (pagal apskritai greičiausią ratą lenktynėse)
  • Žalia : 0.5s ar mažiau lėtesnis rato įveikimas nuo greičiausio asmeninio rato
  • Geltona : tarp 0.5s ir 1.5s lėtesnis rato įveikimas nuo greičiausio asmeninio rato
  • Raudona : tarp 1.5s ir 3.0s lėtesnis rato įveikimas nuo greičiausio asmeninio rato
  • Tamsiai raudona : daugiau kaip 3.0s lėtesnis rato įveikimas nuo greičiausio asmeninio rato
Audrius Valantiejus
Ratas Degalų kiekis Sektorius 1 Sektorius 2 Sektorius 3 Rato laikas
1 92.2% 00:21.358 00:52.866 00:31.296 01:45.520
2 87.8% 00:21.007 00:51.472 00:31.019 01:43.499
3 83.5% 00:21.106 00:50.990 00:31.191 01:43.288
4 79.2% 00:21.005 00:50.785 00:31.047 01:42.837
5 74.9% 00:20.997 00:50.855 00:30.939 01:42.792
6 70.6% 00:20.925 00:50.923 00:31.099 01:42.948
7 66.7% 00:21.002 00:50.867 00:31.492 01:43.362
8 62.4% 00:20.927 00:50.954 00:31.350 01:43.232
9 58% 00:20.770 00:50.874 00:30.893 01:42.538
10 53.7% 00:20.866 00:51.246 00:31.057 01:43.170
11 49.4% 00:20.774 00:50.993 00:30.951 01:42.719
12 46.7% 00:20.745 00:50.970 01:11.533 02:23.249
13 60% 00:25.249 00:51.718 00:31.566 01:48.534
14 55.7% 00:21.064 00:51.337 00:30.879 01:43.281
15 51.4% 00:20.862 00:50.643 00:30.807 01:42.314
16 47.1% 00:20.707 00:50.609 00:30.765 01:42.082
17 43.1% 00:20.706 00:50.695 00:30.867 01:42.269
18 38.8% 00:20.599 00:50.646 00:30.696 01:41.942
19 34.5% 00:20.674 00:50.610 00:30.804 01:42.089
20 30.2% 00:20.691 00:50.762 00:30.703 01:42.157
21 25.9% 00:20.730 00:50.996 00:31.129 01:42.855
22 22% 00:20.846 00:51.988 00:31.053 01:43.887
23 17.6% 00:20.738 00:51.152 00:32.075 01:43.966
Mantvydas Sileika
Ratas Degalų kiekis Sektorius 1 Sektorius 2 Sektorius 3 Rato laikas
1 52.9% 00:40.703 00:50.825 00:31.156 02:02.685
2 49% 00:20.746 00:50.434 00:30.640 01:41.821
3 44.7% 00:20.564 00:51.152 00:32.680 01:44.397
4 40.4% 00:20.643 00:50.749 00:31.018 01:42.411
5 36.5% 00:21.039 00:50.724 00:30.770 01:42.534
6 32.2% 00:21.099 00:50.296 00:31.118 01:42.513
7 27.8% 00:20.605 00:50.989 00:31.078 01:42.673
8 23.9% 00:20.389 00:50.675 00:30.785 01:41.850
9 19.6% 00:20.411 00:51.278 00:32.911 01:44.600
10 15.7% 00:20.877 00:52.539 00:40.030 01:53.447
11 67.1% 01:00.076 00:51.880 00:30.805 02:22.761
12 62.7% 00:20.555 00:50.098 00:30.715 01:41.368
13 58.8% 00:20.747 00:49.996 00:31.263 01:42.007
14 54.5% 00:20.732 00:50.736 00:30.743 01:42.212
15 50.2% 00:20.957 00:50.322 00:30.813 01:42.093
16 46.3% 00:20.448 00:50.667 00:30.678 01:41.794
17 42% 00:20.383 00:51.733 00:31.044 01:43.161
18 37.6% 00:20.686 00:50.451 00:30.839 01:41.977
19 33.7% 00:20.517 00:50.450 00:30.831 01:41.799
20 29.4% 00:20.901 00:50.611 00:30.721 01:42.234
21 25.1% 00:21.006 00:50.135 00:30.588 01:41.730
22 21.2% 00:20.568 00:50.409 00:30.696 01:41.674
23 16.9% 00:20.533 00:49.768 00:30.576 01:40.878
Vygintas Kuprys
Ratas Degalų kiekis Sektorius 1 Sektorius 2 Sektorius 3 Rato laikas
1 49.8% 00:20.976 00:54.078 00:31.549 01:46.604
2 45.9% 00:20.676 00:50.849 00:30.760 01:42.285
3 41.6% 00:20.546 00:50.308 00:33.216 01:44.070
4 37.3% 00:21.002 00:58.108 00:32.120 01:51.232
5 32.9% 00:20.735 00:51.015 00:31.138 01:42.889
6 28.6% 00:20.754 00:50.135 00:31.815 01:42.705
7 24.7% 00:21.077 00:52.198 00:31.126 01:44.403
8 20.4% 00:20.833 00:50.812 00:30.977 01:42.624
9 16.1% 00:20.723 00:50.461 00:30.994 01:42.179
10 11.4% 00:20.726 00:50.079 00:45.687 01:56.493
11 7.5% 00:20.605 00:52.010 00:31.423 01:44.038
12 3.1% 00:20.960 00:50.555 00:38.155 01:49.671
13 54.1% 01:06.009 00:51.233 00:31.446 02:28.689
14 49.8% 00:20.907 00:50.597 00:30.805 01:42.310
15 45.5% 00:20.658 00:50.505 00:30.728 01:41.892
16 41.2% 00:20.718 00:50.335 00:30.552 01:41.605
17 36.9% 00:20.725 00:51.235 00:30.789 01:42.750
18 32.5% 00:20.750 00:50.432 00:30.952 01:42.135
19 28.6% 00:20.702 00:50.691 00:31.090 01:42.484
20 24.3% 00:20.784 00:50.608 00:30.913 01:42.306
21 20% 00:20.918 00:50.625 00:30.732 01:42.276
22 15.7% 00:20.704 00:52.154 00:30.909 01:43.768
23 11.4% 00:20.708 00:50.755 00:31.096 01:42.560
Justas Vaitekunas
Ratas Degalų kiekis Sektorius 1 Sektorius 2 Sektorius 3 Rato laikas
1 48.6% 00:21.586 00:53.947 00:30.919 01:46.452
2 44.3% 00:20.713 00:51.108 00:30.752 01:42.574
3 40% 00:20.772 00:50.139 00:38.684 01:49.596
4 35.7% 00:38.805 00:57.303 00:31.309 02:07.417
5 31.4% 00:20.914 00:51.440 00:31.004 01:43.359
6 27.1% 00:21.014 00:50.461 00:31.103 01:42.579
7 22.7% 00:20.998 00:50.896 00:30.797 01:42.691
8 18.8% 00:20.680 00:51.371 00:31.038 01:43.090
9 14.5% 00:21.098 00:50.591 00:31.223 01:42.913
10 10.2% 00:20.800 00:50.160 00:31.143 01:42.104
11 5.9% 00:20.905 00:50.480 00:30.978 01:42.364
12 2% 00:20.880 00:50.271 00:44.182 01:55.334
13 52.9% 00:59.592 00:52.747 00:31.257 02:23.596
14 48.6% 00:21.010 00:50.755 00:31.188 01:42.954
15 44.3% 00:20.605 00:50.413 00:30.991 01:42.010
16 40% 00:20.618 00:50.848 00:31.108 01:42.575
17 35.7% 00:20.647 00:50.800 00:31.173 01:42.621
18 31.8% 00:20.771 00:50.420 00:31.217 01:42.409
19 27.5% 00:21.036 00:50.375 00:32.226 01:43.639
20 23.1% 00:20.787 00:50.629 00:31.079 01:42.497
21 19.2% 00:20.689 00:50.252 00:30.992 01:41.935
22 14.9% 00:20.979 00:50.378 00:30.927 01:42.285
23 10.6% 00:20.984 00:50.761 00:31.573 01:43.318
German Semionov
Ratas Degalų kiekis Sektorius 1 Sektorius 2 Sektorius 3 Rato laikas
1 92.5% 00:22.030 01:01.807 00:32.502 01:56.341
2 88.6% 00:21.758 00:54.202 00:31.696 01:47.658
3 84.7% 00:21.078 00:50.906 00:31.368 01:43.353
4 80.8% 00:21.197 00:51.823 00:31.262 01:44.284
5 76.9% 00:21.030 00:51.343 00:31.374 01:43.749
6 72.9% 00:21.069 00:51.384 00:31.404 01:43.857
7 69% 00:21.075 00:51.535 00:31.304 01:43.914
8 65.1% 00:21.129 00:51.338 00:31.205 01:43.673
9 61.2% 00:21.199 00:51.450 00:31.285 01:43.935
10 57.3% 00:20.928 00:51.007 00:31.419 01:43.354
11 53.3% 00:21.733 00:51.443 00:31.027 01:44.204
12 49.4% 00:20.956 00:51.901 00:31.409 01:44.267
13 45.1% 00:21.174 00:51.371 00:31.382 01:43.928
14 41.2% 00:21.094 00:51.876 00:31.353 01:44.324
15 37.3% 00:21.168 00:51.641 00:31.385 01:44.195
16 34.5% 00:21.441 00:51.002 01:20.667 02:33.110
17 82.7% 00:27.533 00:52.537 00:31.492 01:51.564
18 78.8% 00:21.182 00:51.094 00:31.083 01:43.359
19 74.9% 00:21.058 00:51.229 00:31.262 01:43.550
20 71% 00:21.029 00:51.281 00:31.212 01:43.523
21 67.1% 00:21.207 00:51.472 00:32.903 01:45.582
22 63.1% 00:20.967 00:51.267 00:31.280 01:43.515
23 59.2% 00:21.327 00:51.676 00:31.715 01:44.719
Darius Glusokas
Ratas Degalų kiekis Sektorius 1 Sektorius 2 Sektorius 3 Rato laikas
1 51% 00:22.006 00:55.617 00:32.379 01:50.003
2 46.7% 00:20.777 00:50.941 00:31.972 01:43.691
3 42.4% 00:21.228 00:52.705 00:33.498 01:47.432
4 38% 00:21.019 00:50.777 00:33.065 01:44.861
5 34.1% 00:21.037 00:51.181 00:31.426 01:43.646
6 29.8% 00:20.874 00:57.127 00:32.607 01:50.608
7 25.5% 00:20.857 00:51.405 00:31.402 01:43.665
8 21.6% 00:20.878 00:50.813 00:32.696 01:44.388
9 17.3% 00:20.967 00:53.205 00:31.567 01:45.739
10 12.9% 00:20.875 00:50.988 00:31.737 01:43.601
11 9% 00:20.931 00:52.206 00:32.082 01:45.220
12 4.7% 00:20.889 00:53.891 00:32.125 01:46.906
13 2% 00:21.096 00:50.818 01:17.449 02:29.364
14 61.6% 00:31.694 00:52.948 00:31.812 01:56.455
15 57.3% 00:21.172 00:50.839 00:31.757 01:43.768
16 52.9% 00:20.838 00:51.124 00:31.490 01:43.453
17 48.6% 00:21.012 00:51.352 00:31.828 01:44.193
18 44.7% 00:20.954 00:50.897 00:32.046 01:43.898
19 40.4% 00:21.312 00:51.317 00:31.463 01:44.093
20 36.1% 00:20.974 00:51.305 00:32.541 01:44.821
21 31.8% 00:20.911 00:51.301 00:32.112 01:44.325
22 27.5% 00:21.377 00:51.893 00:32.170 01:45.441
23 23.5% 00:20.903 00:51.783 00:31.811 01:44.498
Andrius Vaitekunas
Ratas Degalų kiekis Sektorius 1 Sektorius 2 Sektorius 3 Rato laikas
1 60.8% 00:21.374 00:52.785 00:31.264 01:45.424
2 56.5% 00:20.953 00:52.582 00:31.401 01:44.937
3 51.8% 00:20.986 00:51.516 00:33.337 01:45.841
4 47.5% 00:21.481 00:52.602 00:31.706 01:45.790
5 42.7% 00:20.951 00:51.876 00:31.917 01:44.744
6 38.4% 00:21.362 00:53.008 00:31.977 01:46.348
7 33.7% 00:21.071 01:00.744 00:33.327 01:55.142
8 29.4% 00:21.311 00:52.805 00:32.586 01:46.703
9 24.7% 00:21.153 00:51.973 00:33.480 01:46.608
10 20.4% 00:21.000 00:52.497 00:31.843 01:45.342
11 15.7% 00:21.496 00:55.998 00:32.067 01:49.561
12 11.4% 00:21.057 00:51.703 00:31.995 01:44.756
13 6.7% 00:21.033 00:52.134 00:31.569 01:44.736
14 2.4% 00:21.262 00:54.677 00:39.821 01:55.761
15 51% 01:00.748 00:53.070 00:31.595 02:25.413
16 46.7% 00:21.165 00:51.017 00:31.637 01:43.820
17 42% 00:21.684 00:54.434 00:31.384 01:47.503
18 37.6% 00:21.102 00:51.882 00:31.552 01:44.537
19 32.9% 00:21.055 00:56.451 00:32.071 01:49.577
20 28.2% 00:20.976 00:52.805 00:34.051 01:47.832
21 23.9% 00:21.252 00:54.732 00:32.404 01:48.390
22 19.2% 00:21.546 00:53.370 00:31.543 01:46.459
23 14.9% 00:21.113 00:51.382 00:33.659 01:46.155
Justas Gulbinas
Ratas Degalų kiekis Sektorius 1 Sektorius 2 Sektorius 3 Rato laikas
1 51.8% 00:21.684 00:58.920 00:32.454 01:53.059
2 47.8% 00:21.541 00:53.655 00:31.323 01:46.519
3 43.5% 00:21.110 00:55.639 00:31.564 01:48.314
4 39.2% 00:21.261 00:50.983 00:32.685 01:44.930
5 35.3% 00:20.897 00:52.391 00:31.251 01:44.540
6 31% 00:21.152 00:51.508 00:31.882 01:44.543
7 26.7% 00:20.932 00:51.758 00:31.824 01:44.515
8 22.4% 00:20.773 00:53.270 00:33.042 01:47.085
9 18.4% 00:20.966 00:51.653 00:31.899 01:44.520
10 14.1% 00:21.255 00:51.801 00:32.202 01:45.259
11 9.8% 00:21.376 00:51.956 00:32.048 01:45.381
12 5.5% 00:21.208 01:01.038 00:33.906 01:56.153
13 1.6% 00:21.569 00:52.065 00:39.795 01:53.430
14 52.9% 01:01.351 00:52.730 00:31.502 02:25.584
15 48.6% 00:21.157 00:51.232 00:32.243 01:44.633
16 44.3% 00:21.396 00:56.299 00:32.055 01:49.751
17 40% 00:21.440 00:51.332 00:31.488 01:44.261
18 36.1% 00:21.183 00:51.453 00:31.684 01:44.322
19 31.8% 00:21.389 00:53.327 00:32.088 01:46.805
20 27.5% 00:21.438 00:51.856 00:31.884 01:45.178
21 23.5% 00:22.170 00:52.195 00:31.775 01:46.142
22 19.2% 00:21.107 00:52.367 00:33.262 01:46.738
23 14.9% 00:21.090 00:52.403 00:33.768 01:47.261
Petras Macaitis
Ratas Degalų kiekis Sektorius 1 Sektorius 2 Sektorius 3 Rato laikas
1 58% 00:21.759 01:05.365 00:42.060 02:09.184
2 54.1% 00:20.766 00:54.090 00:32.382 01:47.239
3 49.8% 00:21.361 00:53.005 00:31.519 01:45.886
4 45.9% 00:21.654 00:52.594 00:31.957 01:46.206
5 42% 00:21.213 00:52.300 00:34.735 01:48.249
6 37.6% 00:20.966 00:58.418 00:32.493 01:51.878
7 33.7% 00:20.988 00:52.195 00:31.849 01:45.032
8 29.4% 00:21.068 00:53.289 00:31.480 01:45.837
9 25.5% 00:20.911 00:51.511 00:31.833 01:44.257
10 21.2% 00:22.657 00:52.684 00:31.936 01:47.278
11 16.9% 00:20.926 00:51.642 00:31.730 01:44.299
12 12.9% 00:21.141 00:51.563 00:31.986 01:44.691
13 8.6% 00:21.115 00:51.923 00:32.152 01:45.191
14 4.3% 00:21.113 00:51.643 00:32.410 01:45.167
15 2% 00:21.303 00:54.395 01:23.194 02:38.893
16 95.7% 00:25.900 00:55.265 00:32.731 01:53.896
17 91.4% 00:21.138 00:52.071 00:31.767 01:44.978
18 87.5% 00:20.984 00:51.372 00:31.860 01:44.217
19 83.1% 00:21.182 00:52.170 00:32.018 01:45.370
20 78.8% 00:21.516 00:52.245 00:32.138 01:45.900
21 74.9% 00:21.430 00:52.653 00:32.761 01:46.845
22 70.6% 00:21.408 00:52.441 00:32.464 01:46.313
Jaroslav Liachovskij
Ratas Degalų kiekis Sektorius 1 Sektorius 2 Sektorius 3 Rato laikas
1 56.9% 00:40.952 00:53.031 00:33.042 02:07.025
2 52.2% 00:20.850 00:51.718 00:36.473 01:49.041
3 47.8% 00:21.376 00:51.794 00:31.229 01:44.400
4 43.5% 00:22.434 00:53.158 00:31.875 01:47.468
5 39.2% 00:21.787 00:51.565 00:31.892 01:45.245
6 34.5% 00:21.000 01:03.248 00:32.469 01:56.718
7 30.2% 00:21.205 00:52.404 00:31.581 01:45.190
8 25.9% 00:21.168 00:53.138 00:31.270 01:45.577
9 21.6% 00:20.953 00:51.879 00:31.506 01:44.338
10 17.3% 00:21.611 00:52.354 00:31.254 01:45.221
11 12.9% 00:21.610 00:51.755 00:31.386 01:44.753
12 8.2% 00:21.123 00:51.815 00:43.239 01:56.178
13 3.9% 00:21.574 00:52.244 00:41.828 01:55.646
14 74.1% 01:00.439 00:54.207 00:31.266 02:25.913
15 69.8% 00:21.481 00:52.022 00:31.488 01:44.992
16 65.5% 00:21.364 00:52.532 00:32.834 01:46.731
17 61.2% 00:21.223 00:52.143 00:31.289 01:44.656
18 56.9% 00:21.262 00:52.276 00:31.366 01:44.905
19 52.5% 00:21.080 00:51.921 00:31.323 01:44.325
20 48.2% 00:21.277 00:52.328 00:31.569 01:45.175
21 43.9% 00:21.091 00:53.784 00:32.862 01:47.738
22 39.6% 00:21.355 00:55.002 00:31.416 01:47.775
Vilius Kaukas
Ratas Degalų kiekis Sektorius 1 Sektorius 2 Sektorius 3 Rato laikas
1 49% 00:22.169 00:56.116 01:05.765 02:24.052
2 46.3% 00:27.880 00:58.072 01:15.417 02:41.370
3 95.7% 00:28.845 00:55.675 00:31.461 01:55.983
4 91.8% 00:21.415 00:52.283 00:31.388 01:45.087
5 87.8% 00:21.117 00:54.073 00:31.589 01:46.780
6 83.5% 00:21.244 00:52.082 00:31.301 01:44.627
7 79.6% 00:20.981 00:51.969 00:31.306 01:44.257
8 75.7% 00:21.088 00:51.918 00:31.501 01:44.507
9 71.8% 00:21.059 00:52.454 00:32.807 01:46.320
10 67.8% 00:21.250 00:52.577 00:31.475 01:45.304
11 63.5% 00:21.148 00:52.367 00:31.680 01:45.196
12 59.6% 00:21.131 00:52.970 00:31.289 01:45.392
13 55.7% 00:21.191 00:51.858 00:31.458 01:44.508
14 51.8% 00:21.169 00:52.554 00:31.248 01:44.973
15 47.5% 00:21.181 00:52.440 00:31.418 01:45.040
16 43.5% 00:21.134 00:51.528 00:31.081 01:43.743
17 39.2% 00:21.198 00:52.004 00:31.307 01:44.511
18 35.3% 00:21.212 00:51.637 00:31.205 01:44.055
19 31.4% 00:20.973 00:51.774 00:31.467 01:44.215
20 27.1% 00:21.317 00:52.585 00:31.252 01:45.155
21 23.1% 00:21.019 00:52.041 00:31.775 01:44.836
22 19.2% 00:21.250 01:06.688 00:32.042 01:59.980
Vaidas Balciunas
Ratas Degalų kiekis Sektorius 1 Sektorius 2 Sektorius 3 Rato laikas
1 48.6% 00:22.191 01:01.636 00:34.804 01:58.632
2 44.7% 00:21.094 00:52.876 00:32.404 01:46.375
3 40.4% 00:21.718 00:53.442 00:31.875 01:47.037
4 36.1% 00:21.280 00:54.170 00:32.270 01:47.721
5 31.8% 00:21.175 00:53.976 00:33.180 01:48.332
6 27.5% 00:21.423 00:53.467 00:32.860 01:47.751
7 23.1% 00:21.297 00:52.896 00:32.276 01:46.470
8 19.2% 00:21.525 00:53.756 00:34.235 01:49.516
9 14.9% 00:21.225 00:59.898 00:32.138 01:53.262
10 10.6% 00:21.284 00:52.454 00:31.869 01:45.608
11 6.3% 00:21.435 00:53.397 00:32.408 01:47.241
12 3.5% 00:22.030 01:03.236 01:27.372 02:52.639
13 52.5% 00:27.841 00:54.929 00:32.258 01:55.029
14 48.2% 00:21.211 00:54.551 00:31.993 01:47.756
15 44.3% 00:21.881 00:53.120 00:32.207 01:47.208
16 40% 00:21.468 00:53.065 00:32.423 01:46.957
17 35.3% 00:22.237 00:51.847 00:42.729 01:56.814
18 31.4% 00:21.559 00:53.794 00:31.847 01:47.200
19 26.7% 00:22.822 00:53.384 00:57.540 02:13.746
20 22.7% 00:22.685 01:01.897 00:42.651 02:07.233
21 18.4% unknown unknown unknown unknown
Valdas Vonsavicius
Ratas Degalų kiekis Sektorius 1 Sektorius 2 Sektorius 3 Rato laikas
1 34.5% 00:21.695 00:57.081 00:44.787 02:03.563
2 30.6% 00:21.309 00:54.125 00:33.221 01:48.656
3 26.7% 00:21.296 00:53.085 00:33.049 01:47.431
4 23.9% 00:43.218 00:56.863 01:34.808 03:14.890
5 56.1% 00:32.536 00:57.829 00:35.660 02:06.026
6 52.2% 00:21.590 00:54.320 00:33.903 01:49.814
7 48.2% 00:22.666 00:59.064 00:34.228 01:55.959
8 44.7% 00:21.707 00:54.173 00:33.651 01:49.532
9 40.8% 00:21.100 00:54.532 00:34.014 01:49.646
10 36.9% 00:21.353 00:55.465 00:32.910 01:49.729
11 33.3% 00:21.771 00:54.521 00:32.528 01:48.821
12 29.4% 00:21.880 00:54.188 00:32.642 01:48.711
13 25.5% 00:21.376 00:53.773 00:32.417 01:47.566
14 22% 00:21.425 00:53.630 00:33.714 01:48.770
15 18% 00:21.603 00:54.107 00:33.050 01:48.761
16 14.1% 00:21.526 00:53.707 00:33.239 01:48.472
17 10.6% 00:21.486 00:53.072 00:32.370 01:46.929
18 6.7% 00:22.094 00:53.584 00:32.481 01:48.161
19 3.9% 00:21.211 00:58.159 01:29.120 02:48.492
20 16.1% 00:33.269 00:58.770 00:33.409 02:05.448
21 12.2% 00:21.422 00:54.990 00:32.807 01:49.220
Andrius Kuzmenko
Ratas Degalų kiekis Sektorius 1 Sektorius 2 Sektorius 3 Rato laikas
1 56.5% 00:21.673 00:59.939 00:34.651 01:56.265
2 52.5% 00:22.170 00:54.129 00:32.017 01:48.317
3 49% 00:21.098 00:54.754 00:33.490 01:49.343
4 45.1% 00:21.720 00:55.291 00:32.257 01:49.269
5 41.2% 00:22.029 00:56.158 00:39.997 01:58.184
6 37.3% 00:21.386 00:53.879 00:38.985 01:54.251
7 33.3% 00:21.855 00:55.670 00:33.284 01:50.811
8 29% 00:21.854 00:55.830 00:53.224 02:10.909
9 25.1% 00:21.526 00:54.193 00:33.784 01:49.504
10 21.6% 00:21.690 01:01.580 00:36.156 01:59.427
11 18.4% 00:22.347 01:07.250 01:23.705 02:53.304
12 82.7% 00:25.892 01:03.989 00:40.990 02:10.873
13 78.8% 00:22.044 00:54.388 00:32.443 01:48.876
14 74.9% 00:21.996 00:55.405 00:33.192 01:50.594
15 71.4% 00:21.830 01:00.098 00:33.581 01:55.510
16 67.5% 00:22.083 00:57.822 00:33.462 01:53.368
17 64.7% 00:21.599 00:59.076 01:21.853 02:42.529
18 82.7% 00:26.449 01:00.652 00:33.212 02:00.314
19 79.2% 00:22.643 00:55.278 00:46.411 02:04.333
20 75.3% 00:32.423 00:57.289 00:34.287 02:04.000
Martynas Dailidenas
Ratas Degalų kiekis Sektorius 1 Sektorius 2 Sektorius 3 Rato laikas
1 61.2% 00:22.762 00:52.386 00:40.527 01:55.676
2 56.5% 00:39.063 00:52.438 00:31.043 02:02.545
3 52.5% 00:22.338 00:50.968 00:34.011 01:47.317
4 48.2% 00:23.635 00:53.045 00:30.976 01:47.657
5 43.9% 00:21.076 00:50.998 00:31.206 01:43.281
6 39.6% 00:20.815 00:55.662 00:31.142 01:47.620
7 35.3% 00:20.718 00:50.969 00:33.998 01:45.686
Tomas Aniunas
Ratas Degalų kiekis Sektorius 1 Sektorius 2 Sektorius 3 Rato laikas
1 57.6% 00:21.394 00:58.902 unknown unknown
2 53.7% 00:21.489 00:52.375 00:31.606 01:45.470
3 49.8% 00:21.287 00:52.541 00:31.909 01:45.738
4 45.9% 00:21.427 00:52.920 00:32.058 01:46.406
Marius Kasciuskevicius
Ratas Degalų kiekis Sektorius 1 Sektorius 2 Sektorius 3 Rato laikas
1 64.3% 00:21.842 00:55.603 00:42.086 01:59.532
2 60.8% 00:21.608 00:52.604 00:31.667 01:45.880
Tomas Mikuta
Ratas Degalų kiekis Sektorius 1 Sektorius 2 Sektorius 3 Rato laikas
Mantvis Mantinis
Ratas Degalų kiekis Sektorius 1 Sektorius 2 Sektorius 3 Rato laikas
Mindaugas Klumbis
Ratas Degalų kiekis Sektorius 1 Sektorius 2 Sektorius 3 Rato laikas

Lenktynių incidentai - KIELCE POLAND - LRC BMW 320 E21

Incidentų/kontaktų skaičius

Incidentų skaičius Pilotas
55 Andrius Kuzmenko
43 Vaidas Balciunas
25 Andrius Vaitekunas
19 Mantvis Mantinis
18 Darius Glusokas
17 Jaroslav Liachovskij
15 Justas Gulbinas
14 Marius Kasciuskevicius
14 Vilius Kaukas
14 Martynas Dailidenas
13 Vygintas Kuprys
11 German Semionov
10 Valdas Vonsavicius
10 Tomas Aniunas
10 Petras Macaitis
6 Justas Vaitekunas
5 Tomas Mikuta
1 Audrius Valantiejus

Incidentų apžvalga išsamiau

Incidento laikas Incidentas
41.4 Andrius Kuzmenko(30) reported contact (0.71) with Immovable
113.6 Mantvis Mantinis(25) reported contact (0.35) with another vehicle Marius Kasciuskevicius(36)
113.7 Marius Kasciuskevicius(36) reported contact (0.23) with another vehicle Mantvis Mantinis(25)
119.7 Tomas Mikuta(31) reported contact (0.13) with Immovable
137.9 Andrius Vaitekunas(29) reported contact (0.00) with another vehicle Martynas Dailidenas(39)
148.9 German Semionov(15) reported contact (0.06) with another vehicle Tomas Aniunas(16)
152.6 Justas Gulbinas(6) reported contact (0.32) with another vehicle Vilius Kaukas(41)
152.7 Vilius Kaukas(41) reported contact (0.13) with another vehicle Justas Gulbinas(6)
175.5 Vygintas Kuprys(19) reported contact (0.52) with Immovable
175.9 Andrius Kuzmenko(30) reported contact (0.03) with another vehicle Valdas Vonsavicius(42)
177.0 Valdas Vonsavicius(42) reported contact (0.03) with another vehicle German Semionov(15)
214.5 Martynas Dailidenas(39) reported contact (0.06) with another vehicle Vilius Kaukas(41)
214.6 Vilius Kaukas(41) reported contact (0.10) with another vehicle Martynas Dailidenas(39)
216.2 Jaroslav Liachovskij(8) reported contact (0.65) with Track
216.3 Jaroslav Liachovskij(8) reported contact (0.03) with Track
216.6 Jaroslav Liachovskij(8) reported contact (0.03) with Track
217.7 Vaidas Balciunas(43) reported contact (0.58) with Immovable
217.8 Jaroslav Liachovskij(8) reported contact (1.00) with Immovable
217.8 Jaroslav Liachovskij(8) reported contact (0.19) with Immovable
241.3 Darius Glusokas(33) reported contact (0.42) with Immovable
241.5 Darius Glusokas(33) reported contact (0.29) with Immovable
241.5 Darius Glusokas(33) reported contact (0.29) with Immovable
