Apžvalga

Serveris:
LRC.lt Megane
Data:
2012/09/20 20:01:44
Trasa:
Motorland_09 (5323.4 metrai)
Modifikacija:
Megane Trophy V6
Ratų skaičius:
17
Laikas:
0
Pole:
()
Nugalėtojas:
Mantvydas Sileika (31:51.015)
Greičiausias:
Martynas Sidunovas (01:50.038)
Ilgiausiai pirmavo:
Andrius Stankevicius (15 ratų)
Pozicijos +/- :
Mantvydas Sileika (7 laimėtos pozicijos)

Kvalifikacijos rezultatai - Motorland_09 - LRC.lt Megane

Apžvalga

Pos Pilotas Laikas Skirtumas Komanda Ratai

Įveiktų ratų statistika (pagal iškovotas pozicijas)

Lenktynių rezultatai - Motorland_09 - LRC.lt Megane

Apžvalga

Pos Pilotas Laikas iš viso Skirtumas Komanda Ratai Pitstops
1 Mantvydas Sileika 31:51.015 / Megane Trophy V6 17 0 ()
2 Andrius Stankevicius 32:02.715 11.700 Megane Trophy V6 17 1 (L15)
3 Andrius Kuzmenko 32:06.600 15.585 Megane Trophy V6 17 0 ()
4 Martynas Sidunovas 32:20.362 29.347 Megane Trophy V6 17 1 (L14)
5 Mantvydas Verbickas 32:43.586 52.571 Megane Trophy V6 17 1 (L15)
6 Lukas Grebliauskas DNF (DNF) -5laps Megane Trophy V6 12 0 ()
7 Martynas Viederis DNF (DNF) -9laps Megane Trophy V6 8 1 (L8)

Įveiktų ratų statistika (pagal finišo pozicijas)

Spalvų kodai

  • Šviesiai žalia : 0.5s ar mažiau lėtesnis rato įveikimas nuo greičiausio rato (pagal apskritai greičiausią ratą lenktynėse)
  • Žalia : 0.5s ar mažiau lėtesnis rato įveikimas nuo greičiausio asmeninio rato
  • Geltona : tarp 0.5s ir 1.5s lėtesnis rato įveikimas nuo greičiausio asmeninio rato
  • Raudona : tarp 1.5s ir 3.0s lėtesnis rato įveikimas nuo greičiausio asmeninio rato
  • Tamsiai raudona : daugiau kaip 3.0s lėtesnis rato įveikimas nuo greičiausio asmeninio rato
Mantvydas Sileika
Ratas Degalų kiekis Sektorius 1 Sektorius 2 Sektorius 3 Rato laikas
1 90.6% 00:34.865 00:43.125 00:44.050 02:02.040
2 85.1% 00:26.902 00:41.922 00:43.225 01:52.050
3 79.6% 00:26.962 00:41.787 00:43.677 01:52.427
4 74.1% 00:27.106 00:41.791 00:43.631 01:52.529
5 68.6% 00:27.154 00:41.700 00:43.099 01:51.954
6 63.1% 00:27.017 00:41.646 00:42.875 01:51.539
7 57.3% 00:26.936 00:41.514 00:42.775 01:51.225
8 51.8% 00:27.338 00:41.838 00:43.078 01:52.254
9 46.3% 00:26.845 00:41.275 00:43.054 01:51.175
10 40.8% 00:26.795 00:41.475 00:42.800 01:51.070
11 35.3% 00:27.225 00:42.225 00:43.060 01:52.510
12 29.8% 00:26.753 00:41.842 00:42.904 01:51.501
13 23.9% 00:26.924 00:41.413 00:43.000 01:51.338
14 18.4% 00:27.000 00:41.399 00:42.876 01:51.275
15 12.9% 00:26.909 00:41.864 00:42.976 01:51.750
16 7.5% 00:26.953 00:41.371 00:43.257 01:51.582
17 2% 00:27.240 00:41.900 00:43.650 01:52.790
Andrius Stankevicius
Ratas Degalų kiekis Sektorius 1 Sektorius 2 Sektorius 3 Rato laikas
1 89% 00:32.773 00:41.805 00:42.633 01:57.212
2 83.1% 00:26.668 00:41.467 00:42.450 01:50.586
3 77.3% 00:27.100 00:41.375 00:42.375 01:50.850
4 71.4% 00:33.150 00:42.236 00:42.315 01:57.701
5 65.5% 00:26.548 00:41.200 00:42.602 01:50.351
6 59.6% 00:26.552 00:41.808 00:42.428 01:50.789
7 53.7% 00:26.459 00:41.498 00:42.600 01:50.558
8 47.8% 00:26.650 00:41.357 00:42.503 01:50.511
9 42% 00:27.019 00:41.869 00:42.455 01:51.343
10 35.7% 00:26.495 00:41.362 00:42.314 01:50.172
11 29.8% 00:31.999 00:41.573 00:42.304 01:55.877
12 23.5% 00:27.102 00:42.377 00:42.257 01:51.736
13 17.6% 00:26.548 00:41.197 00:42.413 01:50.158
14 11.4% 00:26.727 00:41.103 00:42.419 01:50.250
15 5.5% 00:26.509 00:41.716 00:49.675 01:57.900
16 38.4% 00:41.933 00:41.674 00:42.367 02:05.975
17 32.2% 00:26.635 00:41.589 00:42.516 01:50.741
Andrius Kuzmenko
Ratas Degalų kiekis Sektorius 1 Sektorius 2 Sektorius 3 Rato laikas
1 90.2% 00:33.067 00:42.178 00:43.716 01:58.962
2 84.7% 00:28.075 00:41.525 00:43.652 01:53.252
3 79.2% 00:26.986 00:40.970 00:43.602 01:51.559
4 74.1% 00:28.713 00:41.825 00:46.075 01:56.613
5 68.6% 00:27.200 00:41.777 00:42.908 01:51.885
6 63.1% 00:30.414 00:41.550 00:42.852 01:54.816
7 57.6% 00:27.056 00:41.317 00:42.957 01:51.331
8 52.2% 00:27.068 00:48.397 00:42.956 01:58.421
9 46.7% 00:27.243 00:41.225 00:43.756 01:52.225
10 41.2% 00:27.254 00:41.476 00:42.938 01:51.669
11 35.7% 00:27.248 00:42.106 00:43.280 01:52.635
12 30.6% 00:27.262 00:43.583 00:42.626 01:53.472
13 25.1% 00:26.998 00:42.024 00:42.925 01:51.948
14 19.2% 00:27.066 00:41.725 00:42.701 01:51.493
15 13.7% 00:27.377 00:41.626 00:43.470 01:52.473
16 8.6% 00:27.678 00:41.849 00:43.046 01:52.575
17 2.7% 00:27.054 00:41.685 00:42.523 01:51.262
Martynas Sidunovas
Ratas Degalų kiekis Sektorius 1 Sektorius 2 Sektorius 3 Rato laikas
1 88.6% 00:37.687 00:40.779 00:42.486 02:00.953
2 82.7% 00:26.659 00:41.660 00:42.693 01:51.012
3 76.9% 00:26.396 00:41.410 00:52.839 02:00.646
4 71% 00:26.705 00:41.144 00:42.982 01:50.832
5 64.7% 00:37.917 00:41.212 00:42.769 02:01.899
6 58.8% 00:26.546 00:41.232 00:42.714 01:50.492
7 52.9% 00:26.851 00:40.749 00:43.156 01:50.757
8 46.7% 00:26.705 00:41.176 00:43.610 01:51.492
9 40.8% 00:26.625 00:41.025 00:42.915 01:50.565
10 34.9% 00:26.709 00:40.850 00:42.479 01:50.038
11 28.6% 00:26.452 00:41.332 00:42.611 01:50.395
12 22.7% 00:27.125 00:40.936 00:42.737 01:50.800
13 16.9% 00:26.500 00:41.437 00:42.977 01:50.914
14 13.3% 00:26.865 00:40.845 00:56.300 02:04.010
15 29.4% 00:33.224 00:40.900 00:43.010 01:57.135
16 23.1% 00:33.165 00:41.461 00:42.723 01:57.350
17 17.3% 00:26.920 00:41.378 00:42.766 01:51.064
Mantvydas Verbickas
Ratas Degalų kiekis Sektorius 1 Sektorius 2 Sektorius 3 Rato laikas
1 89.4% 00:33.409 00:42.089 00:43.494 01:58.993
2 83.5% 00:27.029 00:42.290 00:44.076 01:53.396
3 77.6% 00:27.504 00:41.396 00:43.502 01:52.403
4 71.8% 00:26.991 00:41.375 00:52.158 02:00.525
5 65.9% 00:27.316 00:41.250 00:43.325 01:51.891
6 59.6% 00:27.028 00:41.256 00:42.989 01:51.274
7 53.7% 00:27.058 00:41.566 00:42.953 01:51.578
8 47.8% 00:26.771 00:41.364 00:43.039 01:51.175
9 42% 00:29.371 00:41.432 00:43.401 01:54.205
10 35.7% 00:26.765 00:40.856 00:43.299 01:50.921
11 29.8% 00:26.632 00:47.312 00:43.466 01:57.411
12 23.9% 00:27.093 00:42.176 00:43.063 01:52.333
13 18% 00:26.900 00:41.457 00:42.967 01:51.325
14 12.2% 00:27.077 00:41.422 00:43.151 01:51.651
15 6.3% 00:26.833 00:42.047 00:49.867 01:58.749
16 31.8% 00:49.775 00:49.253 00:43.123 02:22.151
17 25.9% 00:26.904 00:42.544 00:44.151 01:53.600
Lukas Grebliauskas
Ratas Degalų kiekis Sektorius 1 Sektorius 2 Sektorius 3 Rato laikas
1 87.5% 00:32.411 00:42.346 00:43.578 01:58.336
2 81.2% 00:27.026 00:41.663 00:43.350 01:52.039
3 74.5% 00:27.004 00:42.170 00:51.926 02:01.101
4 68.6% 00:27.229 00:41.920 00:42.708 01:51.857
5 62.4% 00:29.823 00:41.818 00:42.700 01:54.341
6 56.1% 00:27.075 00:41.789 00:43.035 01:51.900
7 49.8% 00:26.902 00:41.799 00:42.564 01:51.265
8 43.5% 00:26.994 00:41.415 00:42.551 01:50.961
9 37.3% 00:27.150 00:41.847 00:43.150 01:52.148
10 31% 00:26.850 00:41.579 00:42.802 01:51.231
11 24.7% 00:27.018 00:41.632 00:42.769 01:51.420
12 18.4% 00:27.357 00:41.690 00:42.750 01:51.797
Martynas Viederis
Ratas Degalų kiekis Sektorius 1 Sektorius 2 Sektorius 3 Rato laikas
1 88.6% 00:34.765 00:42.375 00:42.935 02:00.075
2 82.7% 00:27.264 00:48.260 00:43.053 01:58.578
3 76.9% 00:28.169 00:42.566 00:43.700 01:54.436
4 71% 00:27.201 00:43.923 00:44.327 01:55.452
5 65.1% 00:35.347 00:48.000 00:48.099 02:11.447
6 59.2% 00:36.778 00:44.448 00:45.436 02:06.663
7 53.3% 00:29.013 00:43.498 00:50.525 02:03.036
8 49.4% 00:35.650 01:14.525 02:10.525 04:00.700

Lenktynių incidentai - Motorland_09 - LRC.lt Megane

Incidentų/kontaktų skaičius

Incidentų skaičius Pilotas
38 Martynas Viederis
13 Mantvydas Verbickas
11 Martynas Sidunovas
4 Andrius Stankevicius
3 Lukas Grebliauskas
2 Andrius Kuzmenko

Incidentų apžvalga išsamiau

Incidento laikas Incidentas
59.0 Martynas Sidunovas(6) reported contact (0.42) with Cone
59.1 Martynas Sidunovas(6) reported contact (0.13) with Cone
59.1 Martynas Sidunovas(6) reported contact (0.39) with Cone
59.2 Martynas Sidunovas(6) reported contact (0.39) with Cone
126.0 Martynas Sidunovas(6) reported contact (0.45) with Cone
213.1 Mantvydas Verbickas(1) reported contact (0.13) with another vehicle Martynas Viederis(7)
272.6 Martynas Viederis(7) reported contact (0.45) with Cone
272.6 Martynas Viederis(7) reported contact (0.06) with Cone
272.6 Martynas Viederis(7) reported contact (0.45) with Cone
272.7 Martynas Viederis(7) reported contact (0.06) with Cone
272.7 Martynas Viederis(7) reported contact (0.45) with Cone
272.7 Martynas Viederis(7) reported contact (0.13) with Cone
272.8 Martynas Viederis(7) reported contact (0.45) with Cone
297.4 Lukas Grebliauskas(5) reported contact (0.03) with another vehicle Andrius Kuzmenko(2)
350.0 Martynas Viederis(7) reported contact (0.16) with another vehicle Martynas Sidunovas(6)
350.0 Martynas Viederis(7) reported contact (0.00) with another vehicle Martynas Sidunovas(6)
350.0 Martynas Viederis(7) reported contact (0.03) with another vehicle Martynas Sidunovas(6)
350.1 Martynas Sidunovas(6) reported contact (0.61) with another vehicle Martynas Viederis(7)
350.1 Martynas Sidunovas(6) reported contact (0.35) with another vehicle Martynas Viederis(7)
391.4 Martynas Viederis(7) reported contact (0.35) with Cone
391.4 Martynas Viederis(7) reported contact (0.03) with Cone
412.5 Mantvydas Verbickas(1) reported contact (0.03) with another vehicle Andrius Kuzmenko(2)
418.7 Martynas Sidunovas(6) reported contact (0.35) with Cone
419.0 Mantvydas Verbickas(1) reported contact (0.35) with Cone
419.1 Mantvydas Verbickas(1) reported contact (0.29) with Cone
419.1 Mantvydas Verbickas(1) reported contact (0.03) with Cone
419.2 Mantvydas Verbickas(1) reported contact (0.39) with Cone
419.2 Mantvydas Verbickas(1) reported contact (0.29) with Cone
419.2 Mantvydas Verbickas(1) reported contact (0.03) with Cone
419.3 Mantvydas Verbickas(1) reported contact (0.42) with Cone
525.7 Martynas Sidunovas(6) reported contact (0.13) with another vehicle Lukas Grebliauskas(5)
560.5 Andrius Stankevicius(4) reported contact (0.19) with Immovable
560.6 Andrius Stankevicius(4) reported contact (0.39) with Immovable
590.6 Martynas Sidunovas(6) reported contact (0.06) with another vehicle Lukas Grebliauskas(5)
590.7 Lukas Grebliauskas(5) reported contact (0.23) with another vehicle Martynas Sidunovas(6)
752.3 Martynas Viederis(7) reported contact (1.00) with Immovable
752.4 Martynas Viederis(7) reported contact (0.77) with Immovable
756.5 Martynas Viederis(7) reported contact (0.10) with Cone
756.7 Martynas Viederis(7) reported contact (0.06) with Cone
756.8 Martynas Viederis(7) reported contact (0.06) with Cone
756.8 Martynas Viederis(7) reported contact (0.00) with Cone
822.9 Martynas Viederis(7) reported contact (1.00) with Immovable
882.6 Martynas Viederis(7) reported contact (0.19) with Cone
882.6 Martynas Viederis(7) reported contact (0.06) with Cone
882.6 Martynas Viederis(7) reported contact (0.48) with Cone
1181.2 Andrius Kuzmenko(2) reported contact (0.32) with Cone
1181.2 Andrius Kuzmenko(2) reported contact (0.23) with Cone
1236.2 Martynas Viederis(7) reported contact (0.81) with Immovable
1236.2 Martynas Viederis(7) reported contact (0.06) with Immovable
1308.5 Martynas Viederis(7) reported contact (0.45) with Immovable
1319.3 Martynas Viederis(7) reported contact (0.58) with Immovable
1319.5 Martynas Viederis(7) reported contact (0.48) with Immovable
1323.8 Andrius Stankevicius(4) reported contact (1.00) with Immovable
1324.0 Andrius Stankevicius(4) reported contact (0.52) with Immovable
1390.6 Martynas Viederis(7) reported contact (1.00) with Immovable
1407.5 Martynas Viederis(7) reported contact (1.00) with Immovable
1407.5 Martynas Viederis(7) reported contact (0.10) with Immovable
1447.5 Martynas Viederis(7) reported contact (0.19) with Cone
1447.5 Martynas Viederis(7) reported contact (0.06) with Cone
1447.5 Martynas Viederis(7) reported contact (0.55) with Cone
1447.6 Martynas Viederis(7) reported contact (0.16) with Cone
1447.7 Martynas Viederis(7) reported contact (0.10) with Cone
1447.7 Martynas Viederis(7) reported contact (0.16) with Cone
1447.7 Martynas Viederis(7) reported contact (0.10) with Cone
1492.1 Martynas Viederis(7) reported contact (0.81) with Immovable
1587.4 Lukas Grebliauskas(5) reported contact (0.10) with another vehicle Martynas Sidunovas(6)
1587.4 Martynas Sidunovas(6) reported contact (0.10) with another vehicle Lukas Grebliauskas(5)
1990.4 Mantvydas Verbickas(1) reported contact (1.00) with Immovable
1990.5 Mantvydas Verbickas(1) reported contact (0.29) with Immovable
2159.8 Mantvydas Verbickas(1) reported contact (1.00) with Immovable
2160.3 Mantvydas Verbickas(1) reported contact (0.13) with Immovable

Pokalbiai - Motorland_09 - LRC.lt Megane

Laikas Pilotas Žinutė
26.1 Andrius Kuzmenko atsargiau lukai..
547.6 Lukas Grebliauskas pazesi replay
679.8 Lukas Grebliauskas grybas:D
1593.4 Lukas Grebliauskas kurva grybas
1600.9 Lukas Grebliauskas atejo ir iskirto
1609.9 Martynas Viederis vaziuok ir tylek blet
1622.9 Lukas Grebliauskas viedareli patylek

Lenktynių lyderiai - Motorland_09 - LRC.lt Megane

Pilotas Ratai Komanda
Andrius Stankevicius 15 Megane Trophy V6
Mantvydas Sileika 2 Megane Trophy V6

Greičiausieji ratai - Motorland_09 - LRC.lt Megane

Pos Pilotas Rato laikas Skirtumas Komanda
1 Martynas Sidunovas 01:50.038 / Megane Trophy V6
2 Andrius Stankevicius 01:50.158 00.120 Megane Trophy V6
3 Mantvydas Verbickas 01:50.921 00.883 Megane Trophy V6
4 Lukas Grebliauskas 01:50.961 00.923 Megane Trophy V6
5 Mantvydas Sileika 01:51.070 01.032 Megane Trophy V6
6 Andrius Kuzmenko 01:51.262 01.224 Megane Trophy V6
7 Martynas Viederis 01:54.436 04.398 Megane Trophy V6

Greičiausi įmanomi ratai (sudėjus greičiausius 3 sektorius)

Pos Pilotas Greičiausias įmanomas ratas Skirtumas Komanda
1 Martynas Sidunovas 01:49.625 / Megane Trophy V6
2 Andrius Stankevicius 01:49.819 00.194 Megane Trophy V6
3 Mantvydas Verbickas 01:50.442 00.817 Megane Trophy V6
4 Andrius Kuzmenko 01:50.479 00.854 Megane Trophy V6
5 Mantvydas Sileika 01:50.803 01.178 Megane Trophy V6
6 Lukas Grebliauskas 01:50.816 01.191 Megane Trophy V6
7 Martynas Viederis 01:52.512 02.887 Megane Trophy V6

Sektorius 1

Pos Pilotas Sektoriaus laikas Skirtumas Komanda
1 Martynas Sidunovas 00:26.396 / Megane Trophy V6
2 Andrius Stankevicius 00:26.459 00.063 Megane Trophy V6
3 Mantvydas Verbickas 00:26.632 00.236 Megane Trophy V6
4 Mantvydas Sileika 00:26.753 00.357 Megane Trophy V6
5 Lukas Grebliauskas 00:26.850 00.454 Megane Trophy V6
6 Andrius Kuzmenko 00:26.986 00.590 Megane Trophy V6
7 Martynas Viederis 00:27.201 00.805 Megane Trophy V6

Sektorius 2

Pos Pilotas Sektoriaus laikas Skirtumas Komanda
1 Martynas Sidunovas 00:40.749 / Megane Trophy V6
2 Mantvydas Verbickas 00:40.856 00.107 Megane Trophy V6
3 Andrius Kuzmenko 00:40.970 00.221 Megane Trophy V6
4 Andrius Stankevicius 00:41.103 00.354 Megane Trophy V6
5 Mantvydas Sileika 00:41.275 00.526 Megane Trophy V6
6 Lukas Grebliauskas 00:41.415 00.666 Megane Trophy V6
7 Martynas Viederis 00:42.375 01.626 Megane Trophy V6

Sektorius 3

Pos Pilotas Sektoriaus laikas Skirtumas Komanda
1 Andrius Stankevicius 00:42.257 / Megane Trophy V6
2 Martynas Sidunovas 00:42.479 00.222 Megane Trophy V6
3 Andrius Kuzmenko 00:42.523 00.266 Megane Trophy V6
4 Lukas Grebliauskas 00:42.551 00.294 Megane Trophy V6
5 Mantvydas Sileika 00:42.775 00.518 Megane Trophy V6
6 Martynas Viederis 00:42.935 00.678 Megane Trophy V6
7 Mantvydas Verbickas 00:42.953 00.696 Megane Trophy V6

Daugiausiai iškovoję pozicijų: - Motorland_09 - LRC.lt Megane

+/- Pilotas Starto pozicija Finišo pozicija Komanda
7 Mantvydas Sileika 8 1 Megane Trophy V6
2 Andrius Kuzmenko 5 3 Megane Trophy V6
2 Martynas Sidunovas 6 4 Megane Trophy V6
1 Andrius Stankevicius 3 2 Megane Trophy V6
-1 Mantvydas Verbickas 4 5 Megane Trophy V6
-4 Lukas Grebliauskas 2 6 Megane Trophy V6
-6 Martynas Viederis 1 7 Megane Trophy V6

Lenktynių ratų įveikimo nuoseklumas - Motorland_09 - LRC.lt Megane

Standartinis nuokrypis

Pos Pilotas Standartinis nuokrypis Skirtumas Komanda
1 Andrius Kuzmenko 2.366 / Megane Trophy V6
2 Mantvydas Sileika 2.463 -0.097 Megane Trophy V6
3 Lukas Grebliauskas 3.08 -0.714 Megane Trophy V6
4 Andrius Stankevicius 4.256 -1.89 Megane Trophy V6
5 Martynas Sidunovas 4.807 -2.441 Megane Trophy V6
6 Mantvydas Verbickas 7.314 -4.948 Megane Trophy V6
7 Martynas Viederis 39.815 -37.449 Megane Trophy V6

Vidutinis nuokrypis

Pos Pilotas Vidutinis nuokrypis Skirtumas Komanda
1 Mantvydas Sileika 1.204 / Megane Trophy V6
2 Andrius Kuzmenko 1.84 -0.636 Megane Trophy V6
3 Lukas Grebliauskas 2.363 -1.159 Megane Trophy V6
4 Andrius Stankevicius 3.431 -2.227 Megane Trophy V6
5 Martynas Sidunovas 4.372 -3.168 Megane Trophy V6
6 Mantvydas Verbickas 4.742 -3.538 Megane Trophy V6
7 Martynas Viederis 26.1 -24.896 Megane Trophy V6

Lenktynių grafikas - Motorland_09 - LRC.lt Megane

(Vardai legendoje išdėstyti pagal finišo pozicijas)


Ratas po rato grafikas - Motorland_09 - LRC.lt Megane

(Vardai legendoje išdėstyti pagal finišo pozicijas)